Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Business Administration (Marketing)
Degree Abbreviation : B.B.A. (Marketing)
Programme Title and Field of Study
Bachelor of Business Administration Programme
Major in Marketing
Programme Type :
Duration of Study :
Location :
Total Credits :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday Time 08.30 – 18.00 hrs.
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total throughout the Programme 123 Credits
2 Programme Structure
Students are required to register for courses totaling not less than 123 Credits
by studying courses in accordance with the structural components and requirements of the programme, as follows:
| 1) | General Education Courses | 24 | Credits | |
| 1.1 | Intellectual Skills Group | 6 | Credits | |
| 1.2 | Interpersonal Skills Group | 6 | Credits | |
| 1.3 | Self-Leadership Skills Group | 6 | Credits | |
| 1.4 | Digital Skills Group | 6 | Credits | |
| 2) | Specific Courses | 93 | Credits | |
| 2.1 | Basic Specific Courses | 30 | Credits | |
| 2.1.1 Economics for Business | 3 | Credits | ||
| 2.1.2Principles of Modern Marketing | 3 | Credits | ||
| 2.1.3Organization and Human Resource Management | 3 | Credits | ||
| 2.1.4 Business English | 3 | Credits | ||
| 2.1.5 Management Accounting | 3 | Credits | ||
| 2.1.6 Business Financial | 3 | Credits | ||
| 2.1.7 Business Law and Taxation | 3 | Credits | ||
| 2.1.8 Production and Operation Management | 3 | Credits | ||
| 2.1.9 Strategic Management and Risk Management) | 3 | Credits | ||
| 2.1.10 Entrepreneurship and Business Development | 3 | Credits | ||
| 2.2 | Field-Specific Courses | 45 | Credits | |
| 2.2.1 Digital Consumer Behavior | 3 | Credits | ||
| 2.2.2 Digital Product and Price Management | 3 | Credits | ||
| 2.2.3 Digital Distribution Management | 3 | Credits | ||
| 2.2.4 Digital Marketing Communication | 3 | Credits | ||
| 2.2.5 Digital Marketing Management | 3 | Credits | ||
| 2.2.6 Artificial Intelligence Applications for Marketing | 3 | Credits | ||
| 2.2.7 Creative Marketing | 3 | Credits | ||
| 2.2.8 Quantitative Marketing Analysis | 3 | Credits | ||
| 2.2.9 Digital Marketing Strategy | 3 | Credits | ||
| 2.2.10 Sustainable Marketing | 3 | Credits | ||
| 2.2.11 Customer Experience Management | 3 | Credits | ||
| 2.2.12 Global Marketing Strategy | 3 | Credits | ||
| 2.2.13 Digital Sales Management | 3 | Credits | ||
| 2.2.14 Digital Marketing Research | 3 | Credits | ||
| 2.2.15 Seminar in Digital Marketing | 3 | Credits | ||
| 3) | Free Elective Courses | 6 | Credits | |
| 1.1 | Free Elective Courses | 3 | Credits | |
| Total | 123 | Credits | ||
Study Plan
Study Plan CurriculumBusiness Administration
MajorMarketing
Year 1 Semester 1
Course Code | Course Title | Credits | Prerequisite / Corequisite |
8001XX | Intellectual Skills Group | 3(X–X–X) | – |
820112 | Principles of Modern Marketing | 3(3-0-6) | – |
820401 | Information Technology for Business | 3(3-0-6) | – |
822101 | Digital Consumer Behavior | 3(3-0-6) | – |
822102 | Digital Product and Price Management | 3(3-0-6) | – |
| Total Credits | 15 (X–X–X) |
|
Year 1 Semester 2
Course Code | Course Title | Credits | Prerequisite / Corequisite |
8002XX | Interpersonal Skills Group | 3(X–X–X) | – |
8004XX | Digital Skills Group | 3(X–X–X) | – |
820111 | Economics for Business | 3(3-0-6) | – |
822103 | Digital Distribution Management | 3(3-0-6) | – |
822104 | Digital Marketing Communication | 3(3-0-6) | – |
| Total Credits | 15 (X–X–X) |
|
Year 2 Semester 1
Course Code | Course Title | Credits | Prerequisite / Corequisite |
8003XX | Self-Leadership Skills Group | 3(X–X–X) | – |
820113 | Organization and Human Resource Management | 3(3-0-6) | – |
820114 | Business English | 3(3-0-6) | – |
822105 | Digital Marketing Management | 3(3-0-6) | – |
822106 | Artificial Intelligence Applications for Marketing | 3(3-0-6) | – |
| Total Credits | 18 (X–X–X) |
|
Year 2 Semester 2
Course Code | Course Title | Credits | Prerequisite / Corequisite |
8004XX | Digital Skills Group | 3(X–X–X) | – |
820115 | Management Accounting | 3(3-0-6) | – |
822107 | Creative Marketing | 3(3-0-6) | – |
822108 | Sales Forecast | 3(3-0-6) | – |
8222XX | กลุ่มวิชาเอกเลือก* | 3(X–X–X) | – |
| Total Credits | 15 (X–X–X) |
|
Year 3 Semester 1
Course Code | Course Title | Credits | Prerequisite / Corequisite |
8001XX | Intellectual Skills Group | 3(X–X–X) | – |
820117 | Taxation and Business Law | 3(3-0-6) | – |
82.2109 | Digital Marketing Strategy | 3(3-0-6) | – |
822110 | Sustainable Marketing | 3(3-0-6) | – |
8222XX | กลุ่มวิชาเอกเลือก* | 3(X–X–X) | – |
| Total Credits | 15 (X–X–X) |
|
Year 3 Semester 2
Course Code | Course Title | Credits | Prerequisite / Corequisite |
8002XX | Interpersonal Skills Group | 3(X–X–X) | – |
820116 | Business Financial | 3(3-0-6) | – |
822111 | Customer Experience Management | 3(3-0-6) | – |
822112 | Global Marketing Strategy | 3(3-0-6) | – |
8222XX | กลุ่มวิชาเอกเลือก* | 3(X–X–X) | – |
| Total Credits | 15 (X–X–X) |
|
Year 4 Semester 1
Course Code | Course Title | Credits | Prerequisite / Corequisite |
8003XX | Self-Leadership Skills Group | 3(X–X–X) | – |
820311 | Strategic Management and Risk Management) | 3(3-0-6) | – |
822113 | Digital Sales Management | 3(3-0-6) | – |
822114 | Digital Marketing Research | 3(3-0-6) | – |
XXXXXX | Free Elective | 3(X–X–X) | – |
| Total Credits | 15 (X–X–X) |
|
Year 4 Semester 2
Course Code | Course Title | Credits | Prerequisite / Corequisite |
820312 | Entrepreneurship and Business Development | 3(3-0-6) | – |
822115 | Seminar in Digital Marketing | 3(3-0-6) | – |
8222XX | กลุ่มวิชาเอกเลือก* | 3(X–X–X) | – |
8222XX | กลุ่มวิชาเอกเลือก* | 3(X–X–X) | – |
XXXXXX | Free Elective | 3(X–X–X) | – |
| Total Credits | 15 (X–X–X) |
|
